We've put together a resource guide of professional associations that serve community associations in the state of Florida. Each of these organizations offer ways to stay informed about critical issues in your city and county and also opportunities to interact with others.
The Broward Coalition:
Time of Service: | Over 25 years |
Members: | 200+ Organizations and Individuals |
Serving county | Broward County |
Meeting details | 2nd Friday of the Month at 11:00 A.M. At Florida Medical Center |
Dues | $10 – Organizations / $15 – Individuals (annually) |
Contact | Charlotte Greenbarg: [email protected]Or Mary Macfie at 954-336-3335 |
Website | www.browardcoalition.org |
Building Associations Managers
Time of Service: | Over 24 years |
Members: | 96+ members |
Serving county | Volusia County |
Meeting details | 2nd Monday of the Month at 6:00 P.M.At Palmetto Club in Daytona Beach |
Dues | $75 – Organizations / $100 – Individuals (annually) |
Contact | Mort Sprentall at 386-426-1854 or [email protected] |
Website | www.buildingassociationmanagers.com |
Building Managers International
Time of Service: | Over 40 years |
Members: | 400+ members |
Serving location: | All Florida Counties |
Meeting details | Times and locations differ according to local chapters – see website below. |
Dues | $150 – Multi chapter $50 each chapter, Statewide membership $350 – $25 processing fee applies to all new applications. |
Contact | Nancy Hill at 941-426-1433 or [email protected] |
Website | www.bmintl.org |
Community Associations Institute-Gold Coast Chapter
Time of Service: | 31+ years |
Members: | 230+ members |
Serving location: | Palm Beach, Martin, St. Lucie and Indian River Counties |
Meeting details | Times and locations differ according to local chapters – see website below. |
Dues | $85 for volunteer leaders, $95 for community managers, $350 for management companies, and $495 for business partners |
Contact | Laurie Haarsgaard at 561-350-5890 or email [email protected] or [email protected]. |
Website | www.caigoldcoast.org |
Community Associations Institute-North Gulf Coast Chapter
Time of Service: | 38+ years |
Members: | 144+ members |
Serving location: | Walton Beach, Panama City and Pensacola Beach |
Meeting details | 3 different locations:On the second Tuesday of each month at 12:00 P.M. at Indian Bayou Community College for those in the Ft. Walton Beach/Destin area;On the third Wednesday of each month at 12:00 P.M. at Edgewater Beach Resort in Panama City; andOn the fourth Thursday of each month we have a 12:00 P.M. lunch meeting in Pensacola Beach |
Dues | Volunteer leaders pay $85Community managers pay $95Management companies pay $350Business partners pay $495 |
Contact | Mary Ann Raymond, CED, at [email protected] or phone 850-243-4836 |
Website | www.mycai.org |
Community Associations Institute-South Gulf Coast Chapter
Time of service: | 35+ years |
Members: | 300+ members |
Serving location: | Lee, Collier and Charlotte Counties. |
Meeting details | There are annual events and opportunities for networking. Please see website for next events. |
Dues | Volunteer leaders pay $85Community Managers pay $95Management Companies pay $350Business Partners pay $495 |
Contact | Robert Podvin at 239-466-5757 or [email protected] |
Website | www.southgulfcoastchaptercai.com |
Community Associations Institute-Southeast Florida Chapter
Time of service: | 35+ years |
Members: | 240+ members |
Serving location: | Dade and Broward County |
Meeting details | They alternate meeting monthly in Miami or Fort Lauderdale. Please see website for details. |
Dues | Volunteer leaders pay $85Community Managers pay $95Management Companies pay $350Business Partners pay $495 |
Contact | Abbie Chapnick at [email protected] |
Website | www.cai-seflorida.org |
Community Associations Institute-Suncoast Chapter
Time of service: | 37+ years |
Members: | 660+ members |
Serving location: | Hillsborough and Pinellas counties |
Meeting details | Monthly educational breakfast program in Hillsborough and Pinellas County. For exact locations see their website below |
Dues | Volunteer leaders pay $85Community Managers pay $95Management Companies pay $350Business Partners pay $495 |
Contact | Laura Hagan at 727-345-0165 or by email [email protected] |
Website | www.suncoastcai.com |
Community Association Management Professionals
Time of service: | 10+ years |
Members: | 100+ members |
Serving location: | Palm Beach, Broward and Dade counties |
Meeting details | 3rd Wednesday of each month. Location changes per county. Please see next location on their website. |
Dues | $100 per year or $30 per month |
Contact | Laura Silverman at 954-726-3492 or email at [email protected] |
Website | www.campfl.org |
Community Associations Managers of Marco Island
Time of service: | 10+ years |
Members: | 144+ members |
Serving location: | Marco Island and Naples areas |
Meeting details | Quarterly Meetings. For exact location, please visit website below |
Dues | Associates: $150 per yearManager $200 per year |
Contact | Scott Mello at 239-394-4151. |
Website | www.cammi.org |
Condominium Owners, Managers and Associates Networking Club
Time of service: | 10+ years |
Members: | 540+ members |
Serving location: | Fort Myers and Naples areas |
Meeting details | Once a month, exceptions apply. See website for details |
Dues | $75 per year |
Contact | Bill Carter at 239-482-6630 |
Website | www.naplescomanetwork.com |
Executive Managers Association
Time of service: | 15+years |
Members: | 80+ members |
Serving location: | North Broward County to North Palm Beach County |
Meeting details | Once a month, exceptions apply. Contact President for details. |
Dues | $50 to join + $50 annual fee |
Contact | Michael Rich, president, at 561-750-7775, or by email at [email protected] |
Website | N/A |
Florida Keys Condominium Managers and Associates
Time of service: | 23+ years |
Members: | 20+ members |
Serving location: | Monroe County |
Meeting details | Bi-weekly lunch meetings, or once a month according to the season. |
Dues | $50 annual fee |
Contact | Kris Gustinger at 305-852-0103 or email her at [email protected] |
Website | www.keysenterprise.com |
Kendall Federation of Homeowner Associations, Inc.
Time of service: | 30+ years |
Members: | N/A |
Serving location: | Kendall East and West area |
Meeting details | N/A – Office located at: Kendall Village Center ‘Civic Pavilion' (“Little House”) – 8625 SW 124 Avenue, Kendall, FL |
Dues | N/A |
Contact | Lawrence Percival, vice president, at (305) 386-2477 |
Website | www.kfha.org |
Northeast Dade Coalition
Time of service: | 28+ years |
Members: | 100+Associations, 50+ Individuals, 55+ Business Friends |
Serving location: | North Dade, South and Central Broward |
Meeting details: | Locations and times change. Please see website for further details. |
Dues | Associations: $.45 a unit, with a minimum of $100 and a maximum of $200Individual members are $25Business Friends range from $300 to $2,500, depending on category |
Contact | Patricia Rogers-Libert, at 305-933-9775, or by email at [email protected]. |
Website | N/A |
Professional Community Manager's Association
Time of service: | 11+ years |
Members: | 36+ members |
Serving location: | Sarasota and Manatee Counties |
Meeting details: | Ten times per year on the third Monday of each month. For exact dates, see contact below |
Dues | $175 First Year Fee$150 every year thereafter |
Contact | Paul Merritt for further information at 941-349-3000 or [email protected]. |
Website | N/A |
South West Florida Resident Owned Communities, INC. (SWFROC)
Time of service: | N/A |
Members: | N/A |
Serving location: | Lee, Charlotte, Collier, Sarasota and other SW Florida Counties |
Meeting details: | 3rd Wednesday of every month from September through April |
Dues | N/A |
Contact | Jim Toth at (239) 656-6994 or [email protected]. |
Website | N/A |
Tri County Communities Association
Time of service: | 30+ years |
Members: | 125+ members |
Serving location: | Palm Beach county |
Meeting details: | Monthly from November to April |
Dues | Associations $58Management Companies $50General Mangers $35Individuals $20Also: “pay at the door” $10 for those who are interested in the topic for the month. |
Contact | Pam Burns, president, at 561-684-7707 |
Website | N/A |
Treasure Coast Communities Association
Time of service: | 42+ years |
Members: | 100 + members |
Serving location: | Jupiter to Vero Beach, mainly concentrated in Stuart area |
Meeting details: | Monthly October thru April |
Dues | $60 annually |
Contact | Cathleen Whalen, president, at 772-546-8100 or email at [email protected]Berrie DeHaven, vice president, at 772-288-7313 or email at [email protected] |
Website | www.tccainfo.com |
While you are able to check each associations' website for specific details, you can also review the Florida Community Association Journal for general information on each of these Professional Community Association Organizations in Florida.
Comments
There are no comments for this post. Be the first and Add your Comment below.
Leave a Comment